| 技術服務 | 期刊 | 文章題目 | 發表時間 | 影響因子 | 樣本類型 | 客戶單位 |
| 代謝組 | Circulation | Particulate Matter Exposure and Stress Hormone Levels: A Randomized, Double-Blind, Crossover Trial of Air Purification | 2017 | 37.8 | 血清 | 復旦大學 |
| 轉錄組測序 | Gastroenterology | Dual inhibition of CDK4/6 and XPO1 induces senescence with acquired vulnerability to CRBN-based PROTAC drugs | 2024 | 33.88 | 細胞 | 上海市腫瘤研究所 |
| 轉錄組測序 | Cell Metabolism | Restricting Lipid Accumulation in Tumor-Infiltrating Neutrophils Mediates Caloric RestrictionInduced AntiCancer Effects | 2025年 | 27.7 | 中性粒細胞 | 上海市腫瘤研究所 |
| 數據庫 | Nucleic Acids Research | exoRBase 2.0: an atlas of mRNA, lncRNA and circRNA in extracellular vesicles from human biofluids | 2022 | 19.16 | 血液 | 復旦大學附屬腫瘤醫院 |
| 數據庫 | Nucleic Acids Research | RJunBase: a database of RNA splice junctions in human normal and cancerous tissues? | 2021 | 19.16 | 血液 | 復旦大學附屬腫瘤醫院 |
| DNA甲基化 | ACS Nano | Genome-Wide DNA Methylation Alterations and Potential Risk Induced by Subacute and Subchronic Exposure to Food-Grade Nanosilica in Mice | 2021 | 18.02 | 組織 | 浙江大學 |
| 數據分析 | Advanced Science | PGAM1 Inhibition Promotes HCC Ferroptosis and Synergizes with Anti-PD-1 Immunotherapy | 2023 | 17.52 | 數據 | 復旦大學附屬中山醫院 |
| 單細胞測序 | Nat Commun | UPP1 promotes lung adenocarcinoma progression through the induction of an immunosuppressive microenvironment | 2024 | 16.6 | 組織 | 復旦大學附屬中山醫院 |
| 非靶向代謝組 | J Hazard Mater | Impact of ozone exposure on heart rate variability and stress hormones: A randomized-crossover study | 2022 | 14.22 | 唾液 | 復旦大學 |
| 外泌體轉錄組測序 | Cell Discovery | Integrated transcriptome profiling of plasma exosomes reveals molecular stratification of exocrine and endocrine disorders and S100A8-mediated cell interactions in chronic pancreatitis | 2025年 | 12.5 | 血漿 | 長海醫院 |
| 細菌二代測序 | Emerg Infect Dis | Evolution of Sequence Type 4821 Clonal Complex Hyperinvasive and Quinolone-Resistant Meningococci | 2021 | 11.8 | 細菌 | 上海市閔行區中心醫院 |
| DNA甲基化 | Environ Sci Technol | Personal Fine Particulate Matter Constituents, Increased Systemic Inflammation, and the Role of DNA Hypomethylation | 2019 | 11.36 | 血液或呼吸道樣本 | 復旦大學 |
單細胞測序
| Clin Transl Med | Single-cell RNA-seq reveals clonal diversity and prognostic genes of relapsed multiple myeloma | 2022 | 10.6 | 骨髓液 | 海軍軍醫大學第二附屬醫院 |
| 5hmc羥甲基化+轉錄組測序 | Clin Transl Med | Gender dimorphism in hepatocarcinogenesis—DNA methylation modification regulated X-chromosome inactivation escape molecule XIST | 2023 | 10.6 | 組織 | 海軍軍醫大學基礎醫學院 |
| 數據庫 | Sci Data | GepLiver: an integrative liver expression atlas spanning developmental stages and liver disease phases? | 2023 | 9.8 | 數據 | 復旦大學附屬腫瘤醫院 |
| Simoa檢測 | Neurology | Spatial and Temporal Distribution of White Matter Lesions in NOTCH2NLC-Related Neuronal Intranuclear Inclusion Disease | 2025 | 9.9 | 血清 | 復旦大學附屬中山醫院 |
| 轉錄組測序 | Front Immunol | Based on Gene Expression Analysis: Low-Density Neutrophil Expression Is a Characteristic of the Fast Responders Treated With Guselkumab for Psoriasis | 2021 | 8.7 | 細胞 | 上海市皮膚病醫院
|
| 轉錄組測序 | J Invest Dermatol | A distinct immature low-density neutrophil population characterizes acute generalized pustular psoriasis | 2022 | 8.55 | 細胞 | 上海市皮膚病醫院
|
| 細菌二代測序 | Int J Infect Dis | Increase of emm1 isolates among group A Streptococcus strains causing scarlet fever in Shanghai, China | 2020 | 8.4 | 細菌 | 上海市閔行區中心醫院 |
| 單細胞測序 | J Inflamm Res | Integrative Analyses of Pyrimidine Salvage Pathway-Related Genes Revealing the Associations Between UPP1 and Tumor Microenvironment | 2024 | 7.6 | 組織 | 復旦大學附屬中山醫院 |
| 植物轉錄組 | J Integr Plant Biol | The ABC transporter SmABCG1 mediates tanshinones export from the peridermic cells of Salvia miltiorrhiza root | 2025 | 7.06 | 丹參根 | 上海中醫藥大學 |
| 轉錄組測序 | Ecotoxicology and Environmental Safety | Perfluorooctane sulfonate (PFOS) induced bone loss by inhibiting FoxO1-mediated defense against oxidative stress in osteoblast | 2025 | 6.8 | 細胞 | 上海疾病控制預防中心
|
| 甲基化芯片 | Ecotoxicol Environ Saf | Genome-Wide DNA methylation profile analysis identifies differentially methylated loci associated with personal PM2.5 exposure in adults with asthma | 2024 | 6.8 | 血液 | 中日友好醫院 |
| DAP-Seq+轉錄組測序 | Plant Physiol Biochem | The methyl jasmonate-responsive transcription factor SmERF106 promotes tanshinone accumulation in Salvia miltiorrhiza | 2024 | 5.44 | 丹參根 | 上海中醫藥大學 |
| Olink蛋白組學 | J Proteome Res | Olink Profiling of Aqueous Humor Identifies Novel Biomarkers for Wet Age-Related Macular Degeneration | 2024 | 5.3 | 房水 | 上海市**人民醫院 |
| 單細胞測序+空間轉錄組測序? | Nature Medicine | Pan-cancer T cell atlas links a cellular stress response state to immunotherapy resistance | 2023
| 82.9
| 癌癥組織 | 美國MD安德森癌癥中心 |
| 空間轉錄組+空間蛋白組 | Clinical Cancer Research | Trackable Intratumor Microdosing and Spatial Profiling Provide Early Insights into Activity of Investigational Agents in the Intact Tumor Microenvironment | 2023
| 11.5
| 頭頸癌組織 | 藥物研發公司 |
| 質譜流式技術+轉錄組測序+Olink?蛋白組 | Cell | Systemic immune profiling of Omicron-infected subjects inoculated with different doses of inactivated virus vaccine | 2023
| 66.85
| 外周血+PBMC+血漿 | 上海交通大學瑞金醫院 |
| Olink蛋白組+宏基因組+代謝組 | Cell Host Microbe | Multi-omics reveal microbial determinants impacting responses to biologic therapies in inflammatory bowel disease | 2021
| 30.3
| 血清+糞便 | 美國麻省理工學院、哈佛大學博德研究所 |
| Olink蛋白組+ 宏基因組+代謝組 | Cell Metabolism | An Integrated Understanding of the Rapid Metabolic Benefits of a Carbohydrate-Restricted Diet on Hepatic Steatosis in Humans | 2018
| 29
| 血漿+糞便+肝組織 |
|
| Olink蛋白組+16S rDNA測序+代謝組+全基因組測序 | The Journal of Clinical Investigation | DUOX2 variants associate with preclinical disturbances in microbiota-immune homeostasis and increased inflammatory bowel disease risk | 2021
| 15.9
| 血漿+糞便+全血 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|